0121 544 1400
info@solidapps.co.uk 



SOLIDWORKS PDM Standard is the ideal data management application for smaller single-site SOLIDWORKS customers with an easy-to- use solution that can be easily upgraded to SOLIDWORKS PDM Professional when needs change. SOLIDWORKS PDM Standard utilizes Microsoft® SQL Server Express.



SOLIDWORKS PDM Professional is an all-inclusive application that utilizes Microsoft SQL Server Standard to provide high performance and scalability, and is included along with integrations to various authoring applications, including third-party CAD applications and Microsoft Office.

SOLIDWORKS Manage is an advanced, record-based data management system that extends the global file management and application integrations enabled by SOLIDWORKS PDM Professional to include a comprehensive set of capabilities that you can use and distribute to many areas of your business.

| PDM Standard | PDM Professional | Manage | |
|---|---|---|---|
| File Management | |||
| Design and Reuse | |||
| Revision Management | |||
| Secure File Vaulting | |||
| Revision Control | |||
| Audit Trail | |||
| Integrated Search | |||
| eDrawings Preview | |||
| Engineering Change Management | |||
| Bill of Materials Management | |||
| Regulatory Compliance | |||
| Distributed Collaboration | |||
| Enterprise Scalability | |||
| Advanced Search and Favourites | |||
| Multi-Document Preview | |||
| Scalability | |||
| Automated Neutral File Creation | |||
| Custom Configuration | |||
| Automated Data Import and Export | |||
| Serial Number Generators | |||
| Distributed Design Teams | |||
| Remote Access | |||
| Automated Approved Process | |||
| Email Notifications | |||
| Project Management | |||
| Item Management | |||
| User Tasks | |||
| Dashboards and Reports | |||
| Microsoft® Outlook Integration |